Top Riesling regions
January 28, 2010
OK you Riesling data geeks. Here is a new one for you, the top 10 Riesling producers in the universe. This is a table I compile for our Riesling Rules book:
| Country | Region | Acreage 08 edition | Acreage 10 edition | Growth | Previous ranking | New ranking |
| Germany | Pfalz | 12,508 | 13,487 | 8% | 1 | 2 |
| Germany | Mosel | 12,891 | 13,319 | 3% | 2 | 1 |
| Germany | Rheinhessen | 7,889 | 9,313 | 18% | 3 | 4 |
| France | Alsace | 8,319 | 8,594 | 3% | 4 | 3 |
| Germany | Rheingau | 5,982 | 6,090 | 2% | 5 | 5 |
| USA | Washington | 4,404 | 5,429 | 23% | 6 | 7 |
| Germany | Wurttemberg | 5,152 | 5,147 | 0% | 7 | 6 |
| USA | California | 2,861 | 3,073 | 7% | 8 | 9 |
| Germany | Baden | 2,947 | 2,881 | -2% | 9 | 8 |
| Germany | Nahe | 2,621 | 2,780 | 6% | 10 | 10 |
Noteworthy: Washington is now #6 from #7 (YEAH), Alsace has dropped one place. Baden is the only region in the top ten to lose acreage. Note the growth of Washington State +23% - top growth in the top ten!
Leave a comment (No Comments)



