<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: German Oechsle &#8211; Brix Conversion Table</title>
	<atom:link href="http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://rieslingrules.com/the_book</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 10 Dec 2011 00:06:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicolas</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-626</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-626</guid>
		<description>Dear Christian,

I could not find the link on wikipedia.de you are referring to. My guess is that the difference comes from the convertion factor (sugar to ethanol) that I have used on the table. I have used 17.5g/L for one percent of alcohol but when I think about it, it sounds a bit high. I think I would use 16.5g/L sugar to make 1% of ethanol for the next edition. Would that reconcile some of the discrepency.

Nicolas</description>
		<content:encoded><![CDATA[<p>Dear Christian,</p>
<p>I could not find the link on wikipedia.de you are referring to. My guess is that the difference comes from the convertion factor (sugar to ethanol) that I have used on the table. I have used 17.5g/L for one percent of alcohol but when I think about it, it sounds a bit high. I think I would use 16.5g/L sugar to make 1% of ethanol for the next edition. Would that reconcile some of the discrepency.</p>
<p>Nicolas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian G.E. Schiller</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-625</link>
		<dc:creator>Christian G.E. Schiller</dc:creator>
		<pubDate>Wed, 27 Jan 2010 11:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-625</guid>
		<description>I have published today the following posting on my Schiller Wine Blog and have a question.

http://schiller-wine.blogspot.com/2010/01/german-wine-basics-sugar-in-grape.html

I have a little table about the link between sugar in the grape at harvest and the potential level of alcohol in the wine. The numbers come from www.wikipedia.de . What I noticed was that you also have a nice table about Oechsle, Brix and alcohol content, but your numbers for the potential alcohol content are lower than those found on www.wikipedia.de . Do you know why?</description>
		<content:encoded><![CDATA[<p>I have published today the following posting on my Schiller Wine Blog and have a question.</p>
<p><a href="http://schiller-wine.blogspot.com/2010/01/german-wine-basics-sugar-in-grape.html" rel="nofollow">http://schiller-wine.blogspot.com/2010/01/german-wine-basics-sugar-in-grape.html</a></p>
<p>I have a little table about the link between sugar in the grape at harvest and the potential level of alcohol in the wine. The numbers come from <a href="http://www.wikipedia.de" rel="nofollow">http://www.wikipedia.de</a> . What I noticed was that you also have a nice table about Oechsle, Brix and alcohol content, but your numbers for the potential alcohol content are lower than those found on <a href="http://www.wikipedia.de" rel="nofollow">http://www.wikipedia.de</a> . Do you know why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-624</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-624</guid>
		<description>Yes, per liter.</description>
		<content:encoded><![CDATA[<p>Yes, per liter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heindrich</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-623</link>
		<dc:creator>Heindrich</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-623</guid>
		<description>&quot;(remember 16 grams of sugar = 1% potental alcohol).&quot;

Is this per liter?</description>
		<content:encoded><![CDATA[<p>&#8220;(remember 16 grams of sugar = 1% potental alcohol).&#8221;</p>
<p>Is this per liter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-622</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-622</guid>
		<description>Good to know about the 35 Brix. I can believe the 45 Brix number from the German Winery. the yield must have been low. When we press our ice Wine (the real one, not the Vin De Glaciere), we start at 55 Brix of the press and go down from there. We get only a few gallons per ton of the uber sticky stuff.</description>
		<content:encoded><![CDATA[<p>Good to know about the 35 Brix. I can believe the 45 Brix number from the German Winery. the yield must have been low. When we press our ice Wine (the real one, not the Vin De Glaciere), we start at 55 Brix of the press and go down from there. We get only a few gallons per ton of the uber sticky stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Perreault</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-621</link>
		<dc:creator>Dwayne Perreault</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-621</guid>
		<description>35 Brix is correct for Canada. In Germany, the limit varies between 110-128 Oechsle, depending on the region of production. This corresponds to roughly 26-30 Brix, a significantly lighter must weight. However, according to this press release, one German vintner recently measured a must weight of over 200 Oechsle, which is completely off the chart!: http://www.flyingwinewriter.com/2009Eisweingermany.php</description>
		<content:encoded><![CDATA[<p>35 Brix is correct for Canada. In Germany, the limit varies between 110-128 Oechsle, depending on the region of production. This corresponds to roughly 26-30 Brix, a significantly lighter must weight. However, according to this press release, one German vintner recently measured a must weight of over 200 Oechsle, which is completely off the chart!: <a href="http://www.flyingwinewriter.com/2009Eisweingermany.php" rel="nofollow">http://www.flyingwinewriter.com/2009Eisweingermany.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-620</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-620</guid>
		<description>Whao, did not realize there was such a difference between Germany and Canada. What is the legal limit for icewine in Canada? 35 Brix (from your 20% potential alcohol).

Thank you for the comment.

Nicolas</description>
		<content:encoded><![CDATA[<p>Whao, did not realize there was such a difference between Germany and Canada. What is the legal limit for icewine in Canada? 35 Brix (from your 20% potential alcohol).</p>
<p>Thank you for the comment.</p>
<p>Nicolas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Perreault</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-619</link>
		<dc:creator>Dwayne Perreault</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-619</guid>
		<description>It is a very useful chart and thank you for providing it. I needed to compare the must weights for Canadian icewines to those of German eisweins. Sure enough, Canadian rules require 5 to 9 degrees Brix more than the Germans to allow harvesting.  

I see Hector&#039;s point about &quot;potential alcohol,&quot; but it is still funny to think that Canadian icewine must has a potential of 20 degrees alcohol!</description>
		<content:encoded><![CDATA[<p>It is a very useful chart and thank you for providing it. I needed to compare the must weights for Canadian icewines to those of German eisweins. Sure enough, Canadian rules require 5 to 9 degrees Brix more than the Germans to allow harvesting.  </p>
<p>I see Hector&#8217;s point about &#8220;potential alcohol,&#8221; but it is still funny to think that Canadian icewine must has a potential of 20 degrees alcohol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-618</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-618</guid>
		<description>Dear Hector,

Thank you for your comment. It is trues that yeasts used in winemaking usually do not ferment beyond 16% alcohol (some would though, in Sake it is common to ferment to 20% alcohol with yeast). Potential alcohol is actually a unit commonly used, especially in Europe, at picking (which is why we use it in this contest). It is a winemaker term really with little meaning beyond harvest. Winemakers would often say &quot;we ferment 10% and left 8% as sugar and they would refer to the potential alcohol as a measure of sugar (remember 16 grams of sugar = 1% potental alcohol). A geeky term granted.</description>
		<content:encoded><![CDATA[<p>Dear Hector,</p>
<p>Thank you for your comment. It is trues that yeasts used in winemaking usually do not ferment beyond 16% alcohol (some would though, in Sake it is common to ferment to 20% alcohol with yeast). Potential alcohol is actually a unit commonly used, especially in Europe, at picking (which is why we use it in this contest). It is a winemaker term really with little meaning beyond harvest. Winemakers would often say &#8220;we ferment 10% and left 8% as sugar and they would refer to the potential alcohol as a measure of sugar (remember 16 grams of sugar = 1% potental alcohol). A geeky term granted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector</title>
		<link>http://rieslingrules.com/the_book/riesling-around-the-world/kpw-german-oechsle-brix-conversion-table/comment-page-1/#comment-617</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://rieslingrules.com/the_book/?p=109#comment-617</guid>
		<description>Why  bother mentioning anything higher than 16%? When the alcohol gets to that level it will kill off the yeast...meaning no more alcohol will be produced. Mentioning &quot;potential&quot; above that level is meaningless.</description>
		<content:encoded><![CDATA[<p>Why  bother mentioning anything higher than 16%? When the alcohol gets to that level it will kill off the yeast&#8230;meaning no more alcohol will be produced. Mentioning &#8220;potential&#8221; above that level is meaningless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

