Global Riesling Case Production
As of 2004, Riesling was estimated to be the world’s 20th most grown variety at 48,700 hectares.
| Country | Region | Acreage | Year Reported |
|---|---|---|---|
| Germany | Mosel | 12,891 | 2006 |
| Germany | Pfalz | 12,508 | 2006 |
| France | Alsace | 8,319 | 2007 |
| Germany | Rheinhessen | 7,889 | 2006 |
| Germany | Rheingau | 5,982 | 2006 |
| Germany | Württemberg | 5,152 | 2006 |
| USA | Washington | 4,404 | 2006 |
| Germany | Baden | 2,947 | 2006 |
| USA | California | 2,861 | 2007 |
| Germany | Nahe | 2,621 | 2006 |
| Australia | Clare Valley | 2,188 | 2007 |
| New Zealand | New Zealand | 2,144 | 2007 |
| Canada | Ontario | 1,859 | 2005 |
| Australia | Barossa Valley | 1,317 | 2007 |
| South Africa | South Africa | 1,030 | 2002 |
| Australia | Eden Valley | 931 | 2005 |
| Chile | Chile | 830 | 2006 |
| Australia | Western Australia | 736 | 2005 |
| Austria | Kamptal | 736 | 2006 |
| USA | Oregon | 710 | 2007 |
| USA | New York | 700 | 2007 |
| Canada | British Columbia | 678 | 2006 |
| Australia | Padthaway | 625 | 2007 |
| Germany | Franken | 600 | 2003 |
| Austria | Kremstal | 460 | 2006 |
| Austria | Wachau | 456 | 2006 |
| USA | Michigan | 350 | 2007 |
| Australia | Tasmania | 272 | 2005 |
September 3rd, 2008 at 6:32 pm
As many of you have noticed, this is not the global case production but rather the global acreage in production. Our apologies for the error.
Thank you to the few of you that have been looking into those numbers. New York is now at 776 acres (2008), Tasmania at 319 acres (2008), Chile at 752 acres (2008). Estimated global acreage stands at 144,775 acres. Let us know if you find more discrepencies!